Current 7-day archive gap
+9.3%
139.3 observed vs 127.5 expected records per day
264fewer records over 90 days
-2.3%90-day difference
Stations with an NCO-reported issue
62 stations have no issue reported
| ID | Station | State | Latest status | Category |
|---|---|---|---|---|
| TWC | Tuscon, AZ | AZ | NCO-reported issue | Unavailable |
| NKX | San Diego, CA | CA | NCO-reported issue | No Report |
| JAX | Jacksonville, FL | FL | NCO-reported issue | No Report |
| MPX | Chanhassen, MN | MN | NCO-reported issue | No Report |
| TFX | Great Falls, MT | MT | NCO-reported issue | No Report |
| VEF | Las Vegas, NV | NV | NCO-reported issue | No Report |
| OTX | Spokane, WA | WA | NCO-reported issue | No Report |
| BMX | Shelby Co, AL | AL | No issue reported | — |
| LZK | Little Rock, AR | AR | No issue reported | — |
| FGZ | Flagstaff, AZ | AZ | No issue reported | — |
| OAK | Oakland, CA | CA | No issue reported | — |
| DNR | Denver, CO | CO | No issue reported | — |
| GJT | Grand Junction, CO | CO | No issue reported | — |
| KEY | Key West, FL | FL | No issue reported | — |
| MFL | Miami, FL | FL | No issue reported | — |
| TAE | Tallahassee, FL | FL | No issue reported | — |
| TBW | Tampa, FL | FL | No issue reported | — |
| FFC | Peachtree, GA | GA | No issue reported | — |
| DVN | Davenport, IA | IA | No issue reported | — |
| BOI | Boise, ID | ID | No issue reported | — |
| ILX | Lincoln, IL | IL | No issue reported | — |
| DDC | Dodge City, KS | KS | No issue reported | — |
| TOP | Topeka, KS | KS | No issue reported | — |
| LCH | Lake Charles, LA | LA | No issue reported | — |
| LIX | Slidell, LA | LA | No issue reported | — |
| SHV | Shreveport, LA | LA | No issue reported | — |
| CHH | Chatham, MA | MA | No issue reported | — |
| CAR | Caribou, ME | ME | No issue reported | — |
| GYX | Gray, ME | ME | No issue reported | — |
| APX | Gaylord, MI | MI | No issue reported | — |
| DTX | Detroit/Pontiac, MI | MI | No issue reported | — |
| INL | Int'l Falls, MN | MN | No issue reported | — |
| SGF | Springfield, MO | MO | No issue reported | — |
| JAN | Jackson, MS | MS | No issue reported | — |
| GGW | Glasgow, MT | MT | No issue reported | — |
| GSO | Greensboro, NC | NC | No issue reported | — |
| MHX | Morehead City, NC | NC | No issue reported | — |
| BIS | Bismarck, ND | ND | No issue reported | — |
| LBF | North Platte, NE | NE | No issue reported | — |
| OAX | Omaha Valley, NE | NE | No issue reported | — |
| ABQ | Albuquerque, NM | NM | No issue reported | — |
| EPZ | Santa Teresa, NM | NM | No issue reported | — |
| LKN | Elko, NV | NV | No issue reported | — |
| REV | Reno, NV | NV | No issue reported | — |
| ALY | Albany, NY | NY | No issue reported | — |
| BUF | Buffalo, NY | NY | No issue reported | — |
| OKX | Brookhaven, NY | NY | No issue reported | — |
| ILN | Wilmington, OH | OH | No issue reported | — |
| OUN | Norman, OK | OK | No issue reported | — |
| MFR | Medford, OR | OR | No issue reported | — |
| SLE | Salem, OR | OR | No issue reported | — |
| PBZ | Pittsburgh, PA | PA | No issue reported | — |
| CHS | Charleston, SC | SC | No issue reported | — |
| ABR | Aberdeen, SD | SD | No issue reported | — |
| UNR | Rapid City, SD | SD | No issue reported | — |
| OHX | Nashville, TN | TN | No issue reported | — |
| AMA | Amarillo, TX | TX | No issue reported | — |
| BRO | Brownsville, TX | TX | No issue reported | — |
| CRP | Corpus Christi, TX | TX | No issue reported | — |
| DRT | Del Rio, TX | TX | No issue reported | — |
| FWD | Fort Worth, TX | TX | No issue reported | — |
| MAF | Midland, TX | TX | No issue reported | — |
| SLC | Salt Lake City, UT | UT | No issue reported | — |
| LWX | Sterling, VA | VA | No issue reported | — |
| RNK | Blacksburg, VA | VA | No issue reported | — |
| WAL | Wallops Island, VA | VA | No issue reported | — |
| UIL | Quillayute, WA | WA | No issue reported | — |
| GRB | Green Bay, WI | WI | No issue reported | — |
| RIW | Riverton, WY | WY | No issue reported | — |
Healthy: 98 to 100 percent. Minor misses: 95 to 97.9 percent. Reduced: 90 to 94.9 percent. Degraded: below 90 percent. No data: no monitoring record.
| Station | Change | Latest category | Previous comparable |
|---|---|---|---|
| MPX | New issue | no report | No issue reported |
| NKX | New issue | no report | No issue reported |
| SYA | New issue | no report | No issue reported |
| YAK | New issue | unavailable | No issue reported |
| ADQ | Persistent | unavailable | unavailable |
| AKN | Persistent | unavailable | unavailable |
| BET | Persistent | unavailable | unavailable |
| GCM | Persistent | equipment failure | equipment failure |
| JAX | Persistent | no report | no report |
| OTX | Persistent | no report | no report |
| OTZ | Persistent | unavailable | unavailable |
| SNP | Persistent | unavailable | unavailable |
| TFX | Persistent | no report | no report |
| TWC | Persistent | unavailable | unavailable |
| VEF | Persistent | no report | no report |
| GYX | Resolved | No issue reported | missing parts |
Built July 24, 2026 at 18:44 UTC.
Data snapshot July 24, 2026 at 18:44 UTC.
Optional SPC feed unavailable
Sources: NOAA/NCEI IGRA v2; NWS/NCEP/NCO SDM Administrative Messages; CONUS upper-air station master.